Crusher Size | Feeding Size (Inches / mm) | Production/Hr (Ton) | HP Required | RPM |
---|---|---|---|---|
Secondary Crushers - 20mm (3/4") | ||||
16" x 10" | 8"200 | 10 - 12 | 30 | 360 |
22" x 9" | 6"150 | 16 - 20 | 40 | 360 |
30" x 9" | 7"175 | 20 - 24 | 50 | 360 |
36" x 8" | 6"150 | 28 - 32 | 60 | 360 |
20" x 12" | 10"250 | 18 - 20 | 40 | 360 |
Secondary Crushers - 40mm (1 1/2") | ||||
24" x 14" | 12"300 | 40 - 48 | 40 | 360 |
30" x 15" | 14"360 | 40 - 48 | 50 | 340 |
Primary Crushers | ||||
30" x 20" | 18"450 | 40 - 48 | 50 | 320 |
30" x 24" | 22"550 | 56 - 64 | 60 | 320 |
Super Primary Crushers | ||||
36" x 24" | 22"550 | 75 approx | 75 | 270 |
36" x 30" | 28"700 | 100 approx | 100 | 270 |
48" x 36" | 34"850 | 150 approx | 150 | 260 |
